← ALL INDUSTRIES

Travel & Leisure

Du lịch và Giải trí — 47 companies, 47 with data

2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
Total Revenue
175,312 tỷ
Total Net Profit
-3,866.9 tỷ
Total Assets
211,806 tỷ
Avg ROE
8.6%
Avg ROA
4.0%
Avg Net Margin
-16.0%
Ticker Company Total Assets Revenue Net Profit After Tax Owner's Equity ROE (%) ROA (%) Net Margin (%) Debt/Equity Revenue Growth (%) Net Profit Growth (%)
VPL Vinpearl Joint Stock Company 44,073 tỷ 9,265.3 tỷ 670.6 tỷ 13,317 tỷ 5.04% 1.52% 7.24% 2.31 29.15% -84.14%
SCS Saigon Cargo Service Corporation 1,703.0 tỷ 704.8 tỷ 498.3 tỷ 1,338.8 tỷ 37.22% 29.26% 70.70% 0.27 -17.18% -22.88%
VJC VietJet Aviation Joint Stock Company 86,925 tỷ 58,341 tỷ 231.4 tỷ 15,253 tỷ 1.52% 0.27% 0.40% 4.70 45.34% 110.23%
VNS Vietnam Sun Corporation 1,653.0 tỷ 1,218.8 tỷ 151.2 tỷ 1,167.9 tỷ 12.95% 9.15% 12.41% 0.42 11.90% -18.42%
DSN Dam Sen Water Park Corporation 346.5 tỷ 248.9 tỷ 112.5 tỷ 316.9 tỷ 35.50% 32.47% 45.20% 0.09 7.21% 4.43%
VTR Vietravel Tourism Joint Stock Company 2,347.7 tỷ 5,949.0 tỷ 79.9 tỷ 436.1 tỷ 18.33% 3.41% 1.34% 4.38 55.57% -23.86%
TSJ Hanoi Tourist Service Joint Stock Company 882.7 tỷ 140.7 tỷ 75.4 tỷ 849.0 tỷ 8.89% 8.55% 53.64% 0.04 8.70% 147.41%
SKG Superdong - Kien Giang Fast Ferry Joint Stock Company 897.4 tỷ 409.4 tỷ 69.7 tỷ 882.0 tỷ 7.90% 7.77% 17.03% 0.02 -0.11% 62.20%
BSG Saigon Passenger Transport Joint Stock Company 513.5 tỷ 515.2 tỷ 35.0 tỷ 331.2 tỷ 10.58% 6.82% 6.80% 0.55 6.17% 133.24%
TTT Tay Ninh Tourist - Trading Joint Stock Company 482.3 tỷ 143.2 tỷ 33.5 tỷ 431.3 tỷ 7.76% 6.94% 23.36% 0.12 -2.19% -19.22%
BTV Ben Thanh Tourist Service Corporation 460.5 tỷ 943.3 tỷ 30.4 tỷ 224.0 tỷ 13.58% 6.60% 3.22% 1.06 17.69% 63.36%
TPS Sai Gon Transporation Parking Joint Stock Company 109.2 tỷ 68.9 tỷ 24.9 tỷ 92.1 tỷ 27.04% 22.81% 36.15% 0.19 60.96% 92.29%
PNG Phu Nhuan Trading Joint Stock Company 129.4 tỷ 99.4 tỷ 24.2 tỷ 103.7 tỷ 23.32% 18.69% 24.34% 0.25 -16.20% 16.23%
TCT Tay Ninh Cable Car Tour Company 361.7 tỷ 43.1 tỷ 18.3 tỷ 331.2 tỷ 5.54% 5.07% 42.56% 0.09 -32.29% -38.02%
SGH Saigon Hotel Corporation 210.1 tỷ 42.2 tỷ 17.4 tỷ 189.5 tỷ 9.19% 8.29% 41.25% 0.11 50.39% 94.73%
HES Ha Noi Entertaiment Services Corporation 113.3 tỷ 152.4 tỷ 13.1 tỷ 99.6 tỷ 13.14% 11.54% 8.58% 0.14 11.99% -29.63%
PGT PGT Holdings Joint Stock Company 62.6 tỷ 22.8 tỷ 11.2 tỷ 38.4 tỷ 29.04% 17.82% 49.01% 0.63 30.53% 593.67%
DSD DHC Suoi Doi Corporation 635.0 tỷ 172.2 tỷ 10.1 tỷ 364.2 tỷ 2.78% 1.60% 5.88% 0.74 4.94% -50.37%
DNT Dong Nai Tourist Joint Stock Company 103.2 tỷ 219.0 tỷ 9.2 tỷ 78.7 tỷ 11.69% 8.92% 4.20% 0.31 -18.93% -28.30%
PDC Phuong Dong Petroleum Tourism Joint Stock Company 267.6 tỷ 48.6 tỷ 6.8 tỷ 138.4 tỷ 4.90% 2.54% 13.98% 0.93 -1.90% 39.93%
NWT Newway Transport Joint Stock Company 151.0 tỷ 151.5 tỷ 5.3 tỷ 90.4 tỷ 5.90% 3.53% 3.52% 0.67 22.44% 59.93%
DLT Vinacomin - Tourism & Trading Joint Stock Company 492.9 tỷ 1,372.5 tỷ 5.0 tỷ 59.1 tỷ 8.41% 1.01% 0.36% 7.34 -1.12% 0.27%
HOT Hoi An Tourist Service Joint Stock Company 66.7 tỷ 100.3 tỷ 4.8 tỷ 45.1 tỷ 10.72% 7.24% 4.82% 0.48 146.22% 128.89%
VTM Vinacomin - Transportation and Miner Commuting Service Joint Stock Company 244.9 tỷ 326.3 tỷ 4.1 tỷ 40.7 tỷ 10.09% 1.68% 1.26% 5.02 -2.58% -0.05%
DAH Dong A Hotel Group Joint Stock Company 1,122.6 tỷ 47.3 tỷ 3.8 tỷ 922.1 tỷ 0.41% 0.34% 8.02% 0.22 84.48% -91.23%
MAS Danang Airport Services Joint Stock Company 71.4 tỷ 146.9 tỷ 3.7 tỷ 30.5 tỷ 11.96% 5.12% 2.49% 1.34 37.53% 188.00%
VNG Thanh Thanh Cong Tourism Joint Stock Company 3,910.0 tỷ 742.7 tỷ 3.4 tỷ 1,119.1 tỷ 0.30% 0.09% 0.46% 2.49 19.98% 4.05%
DSP Phu Tho Tourist Service Joint Stock Company 999.1 tỷ 212.2 tỷ 2.3 tỷ 945.3 tỷ 0.25% 0.23% 1.10% 0.06 -4.25% 105.61%
HGT Huong Giang Tourist Joint Stock Company 212.0 tỷ 51.1 tỷ 1.0 tỷ 141.7 tỷ 0.71% 0.47% 1.96% 0.50 39.33% 116.75%
TSD Truong Son Tourism Joint Stock Company Ceocco 11.8 tỷ 32.6 tỷ 0.95 tỷ 0.52 tỷ 184.34% 8.07% 2.92% 21.83 16.44% -43.29%
BLN Lien Ninh Transport and Service Joint Stock Company 170.3 tỷ 188.0 tỷ 0.90 tỷ 53.4 tỷ 1.68% 0.53% 0.48% 2.19 -7.78% -41.43%
VTD Vietourist Holdings Joint Stock Company 220.2 tỷ 167.8 tỷ 0.67 tỷ 148.0 tỷ 0.45% 0.30% 0.40% 0.49 -3.29% -93.74%
BCV Vimico - Cao Bang Bang Giang Travel And Trading Joint Stock Company 18.4 tỷ 12.1 tỷ 0.40 tỷ 14.6 tỷ 2.75% 2.18% 3.32% 0.26 14.57% -38.28%
ATS ATS Investment Group Joint Stock Company 50.4 tỷ 47.9 tỷ 0.23 tỷ 43.5 tỷ 0.53% 0.46% 0.48% 0.16 13.48% -71.44%
ONW One World Services Joint Stock Company 0.20 tỷ 0.09 tỷ -0.32 tỷ -27.55% 43.66% -1.63 404.85%
DTI Duc Trung Investment Join Stock Company 306.0 tỷ 314.2 tỷ 0.06 tỷ 135.6 tỷ 0.04% 0.02% 0.02% 1.26 85.33% -99.16%
DXL Lang Son Tourism and Import - Export Joint Stock Company 44.8 tỷ 17.7 tỷ 0.01 tỷ 42.9 tỷ 0.03% 0.03% 0.08% 0.04 8.68% -97.27%
STT Saigon Tourist Transport Corporation 20.1 tỷ 36.8 tỷ -0.81 tỷ -28.3 tỷ 2.87% -4.05% -2.21% -1.71 16.15% -113.38%
VIR VungTau Intourco Resort Joint Stock Company 101.2 tỷ 49.8 tỷ -6.4 tỷ 69.7 tỷ -9.17% -6.32% -12.85% 0.45 -20.90% -190.03%
VTG Ba Ria - Vung tau Tourist Joint Stock Company 203.7 tỷ 36.3 tỷ -7.8 tỷ 162.5 tỷ -4.79% -3.82% -21.45% 0.25 -44.81% -127.95%
DLD DakLak Tourist Joint Stock Company 119.5 tỷ 44.4 tỷ -8.5 tỷ 17.1 tỷ -49.55% -7.09% -19.10% 5.99 -5.96% 13.32%
CTC Hoang Kim Tay Nguyen Group Joint Stock Company 224.3 tỷ 9.6 tỷ -16.3 tỷ 107.8 tỷ -15.12% -7.27% -170.04% 1.08 -75.61% -78.40%
HHG Hoang Ha Joint Stock Company 206.0 tỷ 61.5 tỷ -43.2 tỷ 119.5 tỷ -36.20% -20.99% -70.34% 0.72 -41.14% 25.22%
EIN Power Investment - Trade - Service Joint Stock Company 1,226.8 tỷ 27.1 tỷ -44.5 tỷ 403.1 tỷ -11.03% -3.62% -164.14% 2.04 -1.33% 8.08%
RIC Royal International Joint Stock Corporation 904.1 tỷ 111.6 tỷ -101.8 tỷ 558.6 tỷ -18.22% -11.26% -91.22% 0.62 -5.26% -68.32%
GTT (2019) Thuan Thao Corporation 713.4 tỷ 24.5 tỷ -165.9 tỷ -988.8 tỷ 16.77% -23.25% -678.04% -1.72 -18.50% 12.55%
HVN Vietnam Airlines Joint Stock Company 57,717 tỷ 92,231 tỷ -5,631.7 tỷ -17,026 tỷ 33.08% -9.76% -6.11% -4.39 30.28% 49.82%
TOTAL/AVG 47 companies 211,806 tỷ 175,312 tỷ -3,866.9 tỷ 23,210 tỷ avg: 8.63 avg: 3.99 avg: -16.01 avg: 1.35 avg: 12.05 avg: 21.41